Wales’s Strongest Man 2021 Results
Wales’s Strongest Man didn’t disappoint to finish the 2021 UK’s Strongest Man Tour. The fans were amazing packing out the stadium and giving the athletes an experience they will never forget! Congratulations to our new champion who lifted the winners trophy with David Ramplee 2nd and Garret Cann third. A special shout out goes to Luke Sperdati who is not long into the sport and is one to watch for the future. He lifted the warriors sword for his man of the match performance. Special highlights from the day were Gavin Prosser deadlifting a massive 375KG RAW at 98KG bodyweight and the photo finish in the Anvil Farmers Walk between Desmond Gahan and Luke Sperdati. We hope to see the crowd next year as Ultimate Strongman have bigger and better plans for this competition. This year it will be televised on SC4 so look out for updates on our social media. Get your tickets to see Matt Dimond and David Ramplee battle it out against the best in UK at UK’s Strongest Man 2022. Find the full results for this contest below.
Discipline 1- Anvil Farmers Walk
Name | Time/Distance | Position | Points | |||
David Ramplee | 25.71 secs | 3 | 8 | |||
John Thompson | 4.66metres | 9 | 2 | |||
Nathan Young | 12.25metres | 7 | 4 | |||
Gavin Prosser | 38.10metres | 4 | 7 | |||
Garret Cann | 8.77metres | 8 | 3 | |||
Matt Dimond | 23.28metres | 6 | 5 | |||
Adam Kempton | 1metre | 10 | 1 | |||
Josh Edwards | 33.27metres | 5 | 6 | |||
Luke Sperdati | 18.99secs | 2 | 9 | |||
Desmond Gahan | 18.62secs | 1 | 10 |
Discipline 2- 130KG log for reps
Name | Reps | Position | Points | |||
Adam Kempton | 2 | 6 | 4.5 | |||
John Thompson | 2 | 6 | 4.5 | |||
Garret Cann | 5 | 2 | 9 | |||
Nathan Young | 3 | 5 | 6 | |||
Matt Dimond | 6 | 1 | 10 | |||
Josh Edwards | 1 | 8 | 3 | |||
Gavin Prosser | 0 | 0 | 0 | |||
David Ramplee | 4 | 3 | 7.5 | |||
Luke Sperdati | 4 | 3 | 7.5 | |||
Desmond Gahan | 0 | 0 | 0 |
Discipline 3- Deadlift for Maximum
Name | 305kg | 325kg | 350kg | 375kg | Position | Points | |||
Gavin Prosser | Good | Good | Good | Good | 1 | 10 | |||
Desmond Gahan | Good | Good | Good | Fail | 2 | 7.5 | |||
Josh Edwards | Good | Good | Good | Fail | 2 | 7.5 | |||
Adam Kempton | Fail | 0 | 0 | ||||||
John Thompson | Good | Fail | 8 | 2.5 | |||||
Nathan Young | Good | Fail | 8 | 2.5 | |||||
David Ramplee | Good | Good | Fail | 6 | 4.5 | ||||
Luke Sperdati | Good | Good | Fail | 6 | 4.5 | ||||
Garret Cann | Good | Good | Good | Fail | 2 | 7.5 | |||
Matt Dimond | Good | Good | Good | Fail | 2 | 7.5 |
Discipline 4- Sack Toss
Name | 35lb | 40lb | 45lb | 50lb | 55lb | Position | Points | ||
Adam Kempton | Good | G 12.60s | 8 | 3 | |||||
John Thompson | Good | G14.57s | 9 | 2 | |||||
Nathan Young | Good | Good | G18.31s | 4 | 7 | ||||
David Ramplee | Good | Good | Good | Good | G70.83s | 2 | 9 | ||
Luke Sperdati | Good | Good | G29.41s | 6 | 5 | ||||
Desmond Gahan | Retired | 0 | 0 | ||||||
Josh Edwards | Good | Good | G26.73s | 5 | 6 | ||||
Garret Cann | Good | Good | Good | G44.65s | 3 | 8 | |||
Matt Dimond | Good | Good | Good | Good | G56.12 | 1 | 10 | ||
Gavin Prosser | Good | Good | G32.22 | 7 | 4 |
Discipline 5- Stones of Strength
Name | 100kg | 115kg | 130kg | 145kg | 160kg | Position | Points | ||
Adam Kempton | Good | Good | G19.89s | 8 | 3 | ||||
John Thompson | Good | Good | Good | G43.48s | 6 | 5 | |||
Desmond Gahan | Retired | 0 | 0 | ||||||
Nathan Young | Good | Good | Good | G37.58s | 4 | 7 | |||
Gavin Prosser | Good | Good | G50.26s | 9 | 2 | ||||
Josh Edwards | Good | Good | Good | G38.57s | 5 | 6 | |||
Luke Sperdati | Good | Good | G12.92s | 7 | 4 | ||||
Garret Cann | Good | Good | Good | G29.96s | 2 | 9 | |||
David Ramplee | Good | Good | Good | G22.85s | 1 | 10 | |||
Matt Dimond | Good | Good | Good | G30.07 | 3 | 8 |
Overall Standings
Position | Name | Final Score | ||
1 | Matt Dimond | 40pts | ||
2 | David Ramplee | 39pts | ||
3 | Garret Cann | 36.5pts | ||
4 | Luke Sperdati | 30pts | ||
5 | Josh Edwards | 28.5pts | ||
6 | Nathan Young | 26.5pts | ||
7 | Gavin Prosser | 23pts | ||
8 | Desmond Gahan | 17.5pts | ||
9 | John Thompson | 16pts | ||
10 | Adam Kempton | 11.5pts |