UK’s Strongest Man Day 2 RESULTS
Group A
Event 1- Sack Carry
| GROUP A | |||
| Name | DISTANCE | Points | |
| Pa O’Dwyer | 55.91m | 6 | |
| Stuart Graham | 55.55m | 5 | |
| Andy Black | 42.35m | 4 | |
| Desmond Gahan | 42.23m | 3 | |
| Gavin Bilton | 28.05m | 2 | |
| Paul Smith | 23.10m | 1 |
Event 2- Gorilla Grip Challenge
| GROUP A | |||
| Name | Time | Points | |
| Paul Smith | 71.24s | 6 | |
| Pa O’Dwyer | 45.31s | 5 | |
| Andy Black | 44.82s | 4 | |
| Gavin Bilton | 40.57s | 3 | |
| Desmond Gahan | 35.21s | 2 | |
| Stuart Graham | 18.31s | 1 |
Event 3- Car Roll
| GROUP A | |||
| Name | Time | Points | |
| Gavin Bilton | 20.97s | 6 | |
| Desmond Gahan | 22.63s | 5 | |
| Pa O’Dwyer | 22.86s | 4 | |
| Paul Smith | 25.79s | 3 | |
| Andy Black | 26.32s | 2 | |
| Stuart Graham | 29.34s | 1 |
Event 4- Stone Eliminator
| Name | Status |
| Andy Black | Qualified |
| Stuart Graham | Eliminated |
| Desmond Gahan | Eliminated |

Group B
Event 1- Sack Carry
| GROUP B | |||
| Name | DISTANCE | Points | |
| Matthew McCoy | 60.0m | 6 | |
| Scott Milne | 43.06m | 5 | |
| Jack Osborn | 18.08m | 4 | |
| Andrew Flynn | 11.45m | 3 | |
| Mark Jeanes | 7.86m | 2 | |
| Louis Jack | 6.61m | 1 |
Event 2- Gorilla Grip Challenge
| GROUP B | |||
| Name | Time | Points | |
| Matthew McCoy | 55.70s | 6 | |
| Mark Jeanes | 48.97s | 5 | |
| Andrew Flynn | 44.41s | 4 | |
| Louis Jack | 39.29s | 3 | |
| Scott Milne | 34.35s | 2 | |
| Jack Osborn | 26.43s | 1 |
Event 3- Car Roll
| GROUP B | |||
| Name | TIME | Points | |
| Andrew Flynn | 19.16s | 6 | |
| Louis Jack | 19.52s | 5 | |
| Scott Milne | 22.90s | 4 | |
| Jack Osborn | 24.01s | 3 | |
| Mark Jeanes | 24.05s | 2 | |
| Matthew McCoy | 26.16s | 1 |
Event 4- Stone Eliminator
| Name | Status |
| Louis Jack | Qualified |
| Jack Osborn | Eliminated |
| Mark Jeanes | Eliminated |




