UK’s Strongest Man 2021 Day 3 RESULTS
Event 1- Truck Push
Name | Time | Distance | Points |
Andrew Flynn | 34.90s | 8 | |
Gavin Bilton | 44.31s | 7 | |
Scott Milne | 46.29s | 6 | |
Louis Jack | 48.29s | 5 | |
Andy Black | 52.84s | 4 | |
Paul Smith | 53.16s | 3 | |
Matthew McCoy | 55.38s | 2 | |
Pa O’Dwyer | 56.81s | 1 |
Event 2- Brick Deadlift
Name | Time | Weight | Points |
Gavin Bilton | 380kg | 8 | |
Andy Black | 370kg | 7 | |
Matthew McCoy | 340kg | 5.5 | |
Paul Smith | 340kg | 5.5 | |
Pa O’Dwyer | 320kg | 3.5 | |
Scott Milne | 320kg | 3.5 | |
Louis Jack | 300kg | 1.5 | |
Andrew Flynn | 300kg | 1.5 |
Event 3- Stones of Strength
Name | Time | Points | |
Pa O’Dwyer | 4 / 21.53 | 8 | |
Andy Black | 4 / 24.67 | 7 | |
Matthew McCoy | 4 / 28.63 | 6 | |
Gavin Bilton | 4 / 43.76 | 5 | |
Scott Milne | 3 / 16.94 | 4 | |
Paul Smith | 3 / 29.92 | 3 | |
Louis Jack | 0 | 0 | |
Andrew Flynn | 0 | 0 |
Event 4- Viking Press
Name | Time | Reps | Points |
Paul Smith | 9 | 7.5 | |
Pa O’Dwyer | 9 | 7.5 | |
Gavin Bilton | 8 | 6 | |
Scott Milne | 3 | 5 | |
Andy Black | 1 | 4 | |
Louis Jack | 0 | 0 | |
Andrew Flynn | 0 | 0 | |
Matthew McCoy | 0 | 0 |
Event 5- Anchor and Chain Drag
Name | Time | Distance | Points |
Paul Smith | 25.59s | 8 | |
Scott Milne | 28.79s | 7 | |
Pa O’Dwyer | 29.26s | 6 | |
Andy Black | 31.83s | 5 | |
Gavin Bilton | 33.31s | 4 | |
Matthew McCoy | 10.95m | 3 |
Overall Standings
Place | Name | Points |
1st | Gavin Bilton | 30 |
2nd | Paul Smith | 27 (c) |
3rd | Andy Black | 27 |
4th | Pa O’Dwyer | 26 |
5th | Scott Milne | 25.5 |
6th | Matthew McCoy | 16.5 |
7th | Andrew Flynn | 9.5 |
8th | Louis Jack | 6.5 |
