Ireland’s Strongest Man 2021 Scores
Ireland’s Strongest Man 2021, McKee Clock, Bangor, Co.Down (Sunday 15th August)
| Event 1- Anvil Carry | |||
| Position | Name | Distance/Time | Points |
| 1 | Blaine Donovan | 40m- 16.34 secs | 16 |
| 2 | Mark Burke | 40m- 18.02 secs | 15 |
| 3 | Peter Bremmer | 40m- 19.25 secs | 14 |
| 4 | Kyle McGowan | 40m- 22.69 secs | 13 |
| 5 | Nicky Whelan | 38.96 metres | 12 |
| 6 | Mathew McKeegan | 38.09 metres | 11 |
| 7 | David Jones | 28.04 metres | 10 |
| 8 | Pa O’Dwyer | 24.45 metres | 9 |
| 9 | Cillein Groom | 24.22 metres | 8 |
| 10 | Jamie McNamara | 23.15 metres | 7 |
| 11 | Ivan Gannon | 21.80 metres | 6 |
| 12 | Patrick O’Cearra | 18.79 metres | 5 |
| 13 | Darren Simpson | 9.10 metres | 4 |
| 14 | Jack Harkin | 8.32 metres | 3 |
| 15 | Dean Kennedy | 6.93 metres | 2 |
| 16 | Gavin Redmond | 4.53 metres | 1 |
| Event 2- Viking Press | |||
| Position | Name | Reps | Points |
| 1 | Pa O’Dwyer | 12 | 16 |
| 2 | Peter Bremmer | 11 | 15 |
| 3 | Matthew McKeegan | 9 | 14 |
| 4 | Cillein Groom | 7 | 12 |
| 4 | Ivan Gannon | 7 | 12 |
| 4 | Jack Harkin | 7 | 12 |
| 7 | David Jones | 4 | 10 |
| 8 | Kyle McGowan | 3 | 9 |
| 9 | Gavin Redmond | 2 | 8 |
| 10 | Nicky Whelan | 1 | 6 |
| 10 | Jamie McNamara | 1 | 6 |
| 10 | Patrick O’Cearra | 1 | 6 |
| 13 | Blaine Donovan | 0 | 0 |
| 13 | Mark Burke | 0 | 0 |
| 13 | Darren Simpson | 0 | 0 |
| 13 | Dean Kennedy | 0 | 0 |
| Event 3- Brick Lift For Maximum | |||
| Position | Name | Max Lift | Points |
| 1 | Pa O’Dwyer | 360KG | 16 |
| 2 | Peter Bremmer | 345KG | 13.5 |
| 2 | Matthew McKeegan | 345KG | 13.5 |
| 2 | Cillein Groom | 345KG | 13.5 |
| 2 | Jack Harkin | 345KG | 13.5 |
| 6 | Ivan Gannon | 330KG | 10.5 |
| 6 | David Jones | 330KG | 10.5 |
| 8 | Nicky Whelan | 315KG | 8 |
| 8 | Jamie McNamara | 315KG | 8 |
| 8 | Blaine Donovan | 315KG | 8 |
| 11 | Kyle McGowan | 300KG | 5 |
| 11 | Gavin Redmond | 300KG | 5 |
| 11 | Darren Simpson | 300KG | 5 |
| 14 | Patrick O’Cearra | X | 0 |
| 14 | Mark Burke | X | 0 |
| 14 | Dean Kennedy | X | 0 |
| Event 4- Car Roll | |||
| Position | Name | Time | Points |
| 1 | Pa O’Dwyer | 19.81 secs | 16 |
| 2 | Cillein Groom | 22.09 secs | 15 |
| 3 | Blaine Donovan | 24.81 secs | 14 |
| 4 | David Jones | 25.44 secs | 13 |
| 5 | Jack Harkin | 26.85 secs | 12 |
| 6 | Darren Simpson | 28.53 secs | 11 |
| 7 | Jamie McNamara | 29.28 secs | 10 |
| 8 | Nicky Whelan | 29.87 secs | 9 |
| 9 | Kyle McGowan | 31.81 secs | 8 |
| 10 | Matthew McKeegan | 33.03 secs | 7 |
| 11 | Patrick O’Cearra | 33.50 secs | 6 |
| 12 | Gavin Redmond | 33.81 secs | 5 |
| 13 | Peter Bremmer | 37.56 secs | 4 |
| 14 | Mark Burke | 45.25 secs | 3 |
| 15 | Dean Kennedy | 56.87 secs | 2 |
| 16 | Ivan Gannon | 1 flip | 1 |
| Event 5- Stones of Strength | |||
| Position | Name | Stones/Time | Points |
| 1 | Pa O’Dwyer | 5- 24.28 | 16 |
| 2 | Jack Harkin | 5- 28.76 | 15 |
| 3 | Cillein Groom | 5- 32.79 | 14 |
| 4 | David Jones | 5- 35.78 | 13 |
| 5 | Nicky Whelan | 5- 40.74 | 12 |
| 6 | Blaine Donovan | 4- 19.69 | 11 |
| 7 | Matthew McKeegan | 4- 22.37 | 10 |
| 8 | Peter Bremmer | 4- 31.07 | 9 |
| 9 | Patrick O’Cearra | 4- 39.25 | 8 |
| 10 | Gavin Redmond | 4- 47.80 | 7 |
| 11 | Jamie McNamara | 4- 50.73 | 6 |
| 12 | Kyle McGowan | 3- 20.83 | 5 |
| 13 | Mark Burke | 3- 22.04 | 4 |
| 14 | Darren Simpson | 3- 23.80 | 3 |
| 15 | Dean Kennedy | 3- 30.31 | 2 |
| 16 | Ivan Gannon | X | 0 |
| Overall Standings | ||
| Position | Name | Points |
| 1 | Pa O’Dwyer | 73 |
| 2 | Cillein Groom | 62.5 |
| 3 | David Jones | 56.5 |
| 4 | Peter Bremmer | 55.5 |
| 5 | Jack Harkin | 55.5 |
| 6 | Matthew McKeegan | 55.5 |
| 7 | Blaine Donovan | 49 |
| 8 | Nicky Whelan | 47 |
| 9 | Kyle McGowan | 40 |
| 10 | Jamie McNamara | 37 |
| 11 | Ivan Gannon | 29.5 |
| 12 | Gavin Redmond | 26 |
| 13 | Patrick O’Cearra | 25 |
| 14 | Darren Simpson | 23 |
| 15 | Mark Burke | 22 |
| 16 | Dean Kennedy | 6 |



