UK’s Strongest Man 2021 Day 1 RESULTS
Group A
Event 1- Railway Super Yoke (20 metres)
| GROUP A | |||
| Name | Time | Distance | Points |
| Stuart Graham | 15.21 | FULL | 8 |
| Paul Smith | 22.96 | FULL | 7 |
| Andy Black | 26.29 | FULL | 6 |
| Pa O’Dwyer | 27.82 | FULL | 5 |
| Desmond Gahan | 35.87 | FULL | 4 |
| Chris Morgan | 49.09 | FULL | 3 |
| Gavin Bilton | 50.45 | FULL | 2 |
| Matthew McKeegan | 8.96m | 1 |
Event 2- Dumbbell Medley
| GROUP A | |||
| Name | Time | Weight | Points |
| Pa O’Dwyer | 5/70.63s | 110kg | 8 |
| Gavin Bilton | 4/40.39s | 100kg | 7 |
| Paul Smith | 4/59.63s | 100kg | 6 |
| Desmond Gahan | 3/30.82s | 90kg | 5 |
| Matthew McKeegan | 3/31.37s | 90kg | 4 |
| Chris Morgan | 3/32.63s | 90kg | 3 |
| Stuart Graham | 3/34.92s | 90kg | 2 |
| Andy Black | 2/19.62s | 80kg | 1 |
Event 3- Car Deadlift Hold
| GROUP A | |||
| Name | Time | Points | |
| Desmond Gahan | 74.12s | 8 | |
| Stuart Graham | 64.78s | 7 | |
| Chris Morgan | 63.18s | 6 | |
| Gavin Bilton | 40.29s | 5 | |
| Pa O’Dwyer | 33.11s | 4 | |
| Andy Black | 30.98s | 3 | |
| Paul Smith | 21.95s | 2 | |
| Matthew McKeegan | 4.85s | 1 |
Event 4- Stone Eliminator
| GROUP A | |
| Name | |
| Andy Black | Qualified |
| Chris Morgan | Eliminated |
| Matthew McKeegan | Eliminated |

Group B
Event 1- Railway Super Yoke (20 metres)
| GROUP B | |||
| Name | Time | Distance | Points |
| Jack Osborn | 21.51 | FULL | 8 |
| Mark Jeanes | 24.51 | FULL | 7 |
| Matthew McCoy | 44.69 | FULL | 6 |
| Andrew Flynn | 16.66m | 5 | |
| Louis Jack | 16.0m | 4 | |
| Scott Milne | 14.86m | 3 | |
| Matt Dimond | 10.74m | 2 | |
| Ivan Gannon | 10.0m | 1 |
Event 2- Dumbbell Medley
| GROUP B | |||
| Name | Time | Weight | Points |
| Matthew McCoy | 4/28.21s | 100kg | 8 |
| Mark Jeanes | 4/37.17s | 100kg | 7 |
| Louis Jack | 4/40.11 | 100kg | 6 |
| Jack Osborn | 3/19.48s | 90kg | 5 |
| Andrew Flynn | 3/28.41s | 90kg | 4 |
| Matt Dimond | 2/16.18s | 80kg | 3 |
| Ivan Gannon | 2/18.08s | 80kg | 2 |
| Scott Milne | 2/20.79s | 80kg | 1 |
Event 3- Car Deadlift Hold
| GROUP B | |||
| Name | Time | Points | |
| Ivan Gannon | 53.24s | 8 | |
| Matthew McCoy | 50.11s | 7 | |
| Andrew Flynn | 42.21s | 6 | |
| Louis Jack | 39.70s | 5 | |
| Scott Milne | 27.91s | 4 | |
| Mark Jeanes | 21.79s | 3 | |
| Jack Osborn | 15.47s | 2 | |
| Matt Dimond | 4.38s | 1 |
Event 4- Stone Eliminator
| Name | Status |
| Scott Milne | Qualfied |
| Ivan Gannon | Eliminated |
| Matt Dimond | Eliminated |




